Amateur Night 3 · Oct 25, 2026
- Method
- KO (Uppercut)
- Round · time
- R2 2:11
- Fight time
- 7:11
- Excitement
- 72
Bonuses: Martinez · Knockout bonus
Stats
| Gio Martinez | Stat | Tap Yu |
|---|---|---|
| 43 of 73 | Significant strikes | 37 of 69 |
| 99 of 173 | Total strikes | 94 of 175 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
77
Head
62
11
Body
19
11
Legs
13
Strikes landed by position
96
Standing
94
0
Clinch
0
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Martinez – Yu
More from the game
Control time as the game counts it| Gio Martinez | Stat | Tap Yu |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 96 of 170 | Standing strikes | 94 of 175 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 3 of 3 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 679 | Head damage taken | 906 |
| 191 | Body damage taken | 116 |
| 100 | Leg damage taken | 147 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 75 | Head health left | 0 |
| 80 | Body health left | 89 |
| 87 | Leg health left | 78 |
| 61 | Stamina at the end | 57 |
Round by round
| Round | Martinez | Yu |
|---|---|---|
| 1 | Sig. strikes 26 of 47Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 25 of 45Takedowns 0 of 1Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 17 of 26Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 12 of 24Takedowns 0 of 1Knockdowns 0Control 0:00 |