Amateur Night 3 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R3 1:20
- Fight time
- 11:20
- Excitement
- 73
Bonuses: Hill · Fight of the Night Navarro · Fight of the NightNavarro · Knockout bonus
Stats
| Mark Hill | Stat | Mateo Navarro |
|---|---|---|
| 41 of 73 | Significant strikes | 49 of 73 |
| 163 of 248 | Total strikes | 182 of 262 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
125
Head
120
18
Body
54
20
Legs
8
Strikes landed by position
121
Standing
129
1
Clinch
3
41
Ground
50
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Hill – Navarro
More from the game
Control time as the game counts it| Mark Hill | Stat | Mateo Navarro |
|---|---|---|
| Control | ||
| 0:02 | Control time | 2:05 |
| 0:02 | On the ground | 2:04 |
| 0:00 | In the clinch | 0:01 |
| Strikes by position | ||
| 121 of 204 | Standing strikes | 129 of 203 |
| 1 of 2 | Clinch strikes | 3 of 3 |
| 41 of 42 | Ground strikes | 50 of 56 |
| Damage | ||
| 3 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,134 | Head damage taken | 957 |
| 357 | Body damage taken | 170 |
| 181 | Leg damage taken | 238 |
| Grappling | ||
| 8 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 65 |
| 64 | Body health left | 88 |
| 69 | Leg health left | 67 |
| 37 | Stamina at the end | 60 |
Round by round
| Round | Hill | Navarro |
|---|---|---|
| 1 | Sig. strikes 15 of 28Takedowns 0 of 0Knockdowns 0Control 0:02 | Sig. strikes 20 of 31Takedowns 3 of 4Knockdowns 0Control 1:01 |
| 2 | Sig. strikes 19 of 33Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 19 of 26Takedowns 3 of 5Knockdowns 3Control 1:03 |
| 3 | Sig. strikes 7 of 12Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 10 of 16Takedowns 0 of 0Knockdowns 1Control 0:01 |