Amateur Night 3 · Oct 29, 2026
- Method
- KO (Jab)
- Round · time
- R2 4:47
- Fight time
- 9:47
- Excitement
- 66
Bonuses: Austin · Knockout bonus
Stats
| Xiao Xenakis | Stat | Travon Austin |
|---|---|---|
| 57 of 86 | Significant strikes | 45 of 83 |
| 139 of 235 | Total strikes | 161 of 255 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 5 |
| 0 | Submission attempts | 0 |
Strikes landed by target
93
Head
111
19
Body
31
27
Legs
19
Strikes landed by position
124
Standing
136
0
Clinch
4
15
Ground
21
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Xenakis – Austin
More from the game
Control time as the game counts it| Xiao Xenakis | Stat | Travon Austin |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:50 |
| 0:00 | On the ground | 0:50 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 124 of 220 | Standing strikes | 136 of 227 |
| 0 of 0 | Clinch strikes | 4 of 4 |
| 15 of 15 | Ground strikes | 21 of 24 |
| Damage | ||
| 7 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,141 | Head damage taken | 884 |
| 223 | Body damage taken | 141 |
| 309 | Leg damage taken | 279 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 54 |
| 69 | Body health left | 86 |
| 48 | Leg health left | 56 |
| 36 | Stamina at the end | 52 |
Round by round
| Round | Xenakis | Austin |
|---|---|---|
| 1 | Sig. strikes 32 of 50Takedowns 0 of 1Knockdowns 0Control 0:00 | Sig. strikes 23 of 46Takedowns 1 of 1Knockdowns 1Control 0:11 |
| 2 | Sig. strikes 25 of 36Takedowns 0 of 1Knockdowns 0Control 0:00 | Sig. strikes 22 of 37Takedowns 0 of 0Knockdowns 4Control 0:39 |