Fight Card · Settled
Amateur Night 3
Thursday, October 29, 2026
Amateur show · MGM Grand
11 bouts
Night summary
Settled Oct 29, 2026Fighters' pay
$588,500
Deductions
$114,785
Taken home
$473,715
To the prize pool
$17,655
How they ended
8 KO/TKO1 Submission2 Decision
Medical and retirements
- Xiao Xenakis: suspended 2 cards after the KO loss
- Mikey Banks: suspended 2 cards after the KO loss
- Yuri Sato: suspended 2 cards after the KO loss
- Tu Xiang: suspended 2 cards after the KO loss
- Linwood Faulkner: suspended 2 cards after the KO loss
- Johnny Copeland: suspended 2 cards after the KO loss
- Croc Erwin: suspended 1 card after the TKO loss
- Alistar Pereira: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Travon Austin $5,000 · GOAT Jackson $5,000 · Ron Stein $5,000 · Skinny Washington $5,000 · Alexis Araujo $5,000 · Nico di Rangelov $5,000 · Ogun Adeoye $5,000 · Michael Myers $5,000
- Submission bonus White Privilege Griffith $2,500
- Fight of the Night Carson Cross $10,000 · Happy Bird $10,000 · Johnny Copeland $10,000 · Nico di Rangelov $10,000
- Performance of the Night Michael Myers $10,000
Where the deductions went
- League tax$17,655
- Medical$60,680
- Gym cut$36,450
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Xiao Xenakis Main event | Loss | $12,000 | −$6,000 | $6,000 | +250 | -6 |
| Travon Austin Main event | Win | $35,000 | −$2,050 | $32,950 | +750 | -1 |
| Jordan King Co-main event | Win | $32,000 | −$1,960 | $30,040 | +500 | -2 |
| Trace Monroe Co-main event | Loss | $12,000 | −$1,360 | $10,640 | +250 | -3 |
| Mikey Banks Main card | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| GOAT Jackson Main card | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Khabib McGregor Main card | Loss | $14,000 | −$4,820 | $9,180 | -100 | -3 |
| White Privilege Griffith Main card | Win | $34,500 | −$5,485 | $29,015 | +500 | -1 |
| Carson Cross Prelims | Loss | $24,000 | −$4,120 | $19,880 | +750 | -4 |
| Happy Bird Prelims | Win | $42,000 | −$6,460 | $35,540 | +1,000 | -3 |
| Ron Stein Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Yuri Sato Prelims | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
| Tu Xiang Prelims | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
| Skinny Washington Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Alexis Araujo Prelims | Win | $37,000 | −$2,110 | $34,890 | +500 | -1 |
| Linwood Faulkner Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -9 |
| Johnny Copeland Prelims | Loss | $22,000 | −$11,000 | $11,000 | +750 | -7 |
| Nico di Rangelov Prelims | Win | $47,000 | −$2,410 | $44,590 | +1,250 | -2 |
| Ogun Adeoye Prelims | Win | $37,000 | −$2,110 | $34,890 | +500 | -1 |
| Croc Erwin Prelims | Loss | $12,000 | −$5,360 | $6,640 | 0 | -4 |
| Michael Myers Prelims | Win | $47,000 | −$7,110 | $39,890 | +1,250 | -1 |
| Alistar Pereira Prelims | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
Main Event
Medium Hype
KO
R2 4:47
Excitement 66
Co-Main Event
Medium Hype
DECISION
R3 5:00
Excitement 53
Main card
None Hype
KO
R1 4:15
Excitement 71
Main card
None Hype
SUBMISSION
R3 3:28
Excitement 61
Prelims
None Hype
DECISION
R3 5:00
Excitement 57
Prelims
None Hype
Prelims
None Hype
KO
R2 2:03
Excitement 76
Prelims
Medium Hype
KO
R2 2:27
Excitement 73
Prelims
None Hype
KO
R3 1:27
Excitement 68
Prelims
Medium Hype
TKO
R1 4:59
Excitement 73
Prelims
None Hype
KO
R1 2:43
Excitement 86
Night awards
- Submission of the Night · Khabib McGregor vs. White Privilege Griffith
- Fight of the Night · Ron Stein vs. Yuri Sato
- Knockout of the Night · Michael Myers vs. Alistar Pereira