Amateur Night 3 · Oct 29, 2026
- Method
- Submission (Kimura)
- Round · time
- R3 3:28
- Fight time
- 13:28
- Excitement
- 61
Bonuses: Griffith · Submission bonus
Stats
| Khabib McGregor | Stat | White Privilege Griffith |
|---|---|---|
| 33 of 55 | Significant strikes | 27 of 47 |
| 120 of 168 | Total strikes | 120 of 170 |
| 1 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 3 |
Strikes landed by target
99
Head
105
20
Body
15
1
Legs
0
Strikes landed by position
75
Standing
83
8
Clinch
5
37
Ground
32
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
McGregor – Griffith
More from the game
Control time as the game counts it| Khabib McGregor | Stat | White Privilege Griffith |
|---|---|---|
| Control | ||
| 3:24 | Control time | 4:09 |
| 3:00 | On the ground | 3:41 |
| 0:24 | In the clinch | 0:28 |
| Strikes by position | ||
| 75 of 116 | Standing strikes | 83 of 126 |
| 8 of 10 | Clinch strikes | 5 of 6 |
| 37 of 42 | Ground strikes | 32 of 38 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 879 | Head damage taken | 701 |
| 45 | Body damage taken | 63 |
| 4 | Leg damage taken | 22 |
| Grappling | ||
| 17 | Guard passes | 21 |
| 2 | Submission escapes | 0 |
| How they finished | ||
| 57 | Head health left | 68 |
| 98 | Body health left | 99 |
| 100 | Leg health left | 100 |
| 60 | Stamina at the end | 64 |
Round by round
| Round | McGregor | Griffith |
|---|---|---|
| 1 | Sig. strikes 9 of 13Takedowns 1 of 2Knockdowns 0Control 1:24 | Sig. strikes 3 of 8Takedowns 1 of 2Knockdowns 0Control 1:52 |
| 2 | Sig. strikes 21 of 34Takedowns 0 of 1Knockdowns 0Control 1:07 | Sig. strikes 21 of 32Takedowns 1 of 2Knockdowns 1Control 0:50 |
| 3 | Sig. strikes 3 of 8Takedowns 0 of 1Knockdowns 0Control 0:52 | Sig. strikes 3 of 7Takedowns 0 of 1Knockdowns 1Control 1:27 |