Amateur Night 3 · Oct 29, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 57
Bonuses: Cross · Fight of the Night Bird · Fight of the Night
Stats
| Carson Cross | Stat | Happy Bird |
|---|---|---|
| 79 of 138 | Significant strikes | 76 of 157 |
| 234 of 381 | Total strikes | 213 of 398 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission attempts | 0 |
Strikes landed by target
186
Head
176
36
Body
29
12
Legs
8
Strikes landed by position
234
Standing
213
0
Clinch
0
0
Ground
0
Scorecards
Judge 1 27–30Judge 2 27–30Judge 3 27–30
Cross – Bird
More from the game
Control time as the game counts it| Carson Cross | Stat | Happy Bird |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 234 of 381 | Standing strikes | 213 of 398 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 0 of 0 | Ground strikes | 0 of 0 |
| Damage | ||
| 5 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,713 | Head damage taken | 1,364 |
| 314 | Body damage taken | 358 |
| 102 | Leg damage taken | 143 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 19 | Head health left | 44 |
| 70 | Body health left | 66 |
| 88 | Leg health left | 80 |
| 27 | Stamina at the end | 31 |
Round by round
| Round | Cross | Bird |
|---|---|---|
| 1 | Sig. strikes 31 of 51Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 31 of 56Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 24 of 51Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 27 of 56Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 24 of 36Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 18 of 45Takedowns 0 of 0Knockdowns 1Control 0:00 |