Amateur Night 3 · Oct 29, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 53
Stats
| Jordan King | Stat | Trace Monroe |
|---|---|---|
| 26 of 42 | Significant strikes | 33 of 68 |
| 166 of 219 | Total strikes | 163 of 271 |
| 0 of 0 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 1 |
| 0 | Submission attempts | 0 |
Strikes landed by target
139
Head
126
16
Body
37
11
Legs
1
Strikes landed by position
98
Standing
74
21
Clinch
23
47
Ground
66
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
King – Monroe
More from the game
Control time as the game counts it| Jordan King | Stat | Trace Monroe |
|---|---|---|
| Control | ||
| 1:05 | Control time | 3:51 |
| 0:10 | On the ground | 3:15 |
| 0:55 | In the clinch | 0:36 |
| Strikes by position | ||
| 98 of 145 | Standing strikes | 74 of 171 |
| 21 of 24 | Clinch strikes | 23 of 28 |
| 47 of 50 | Ground strikes | 66 of 72 |
| Damage | ||
| 4 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,023 | Head damage taken | 924 |
| 102 | Body damage taken | 94 |
| 1 | Leg damage taken | 95 |
| Grappling | ||
| 11 | Guard passes | 11 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 49 | Head health left | 61 |
| 95 | Body health left | 95 |
| 100 | Leg health left | 81 |
| 28 | Stamina at the end | 37 |
Round by round
| Round | King | Monroe |
|---|---|---|
| 1 | Sig. strikes 13 of 19Takedowns 0 of 0Knockdowns 0Control 0:22 | Sig. strikes 18 of 35Takedowns 2 of 4Knockdowns 0Control 0:23 |
| 2 | Sig. strikes 7 of 13Takedowns 0 of 0Knockdowns 0Control 0:43 | Sig. strikes 5 of 11Takedowns 3 of 3Knockdowns 0Control 0:52 |
| 3 | Sig. strikes 6 of 10Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 10 of 22Takedowns 2 of 3Knockdowns 1Control 2:35 |