Amateur Night 3 · Oct 29, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:03
- Fight time
- 7:03
- Excitement
- 76
Bonuses: Washington · Knockout bonus
Stats
| Tu Xiang | Stat | Skinny Washington |
|---|---|---|
| 35 of 56 | Significant strikes | 26 of 58 |
| 95 of 151 | Total strikes | 97 of 168 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 1 |
Strikes landed by target
70
Head
84
15
Body
12
10
Legs
1
Strikes landed by position
78
Standing
77
0
Clinch
0
17
Ground
20
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Xiang – Washington
More from the game
Control time as the game counts it| Tu Xiang | Stat | Skinny Washington |
|---|---|---|
| Control | ||
| 0:16 | Control time | 1:07 |
| 0:16 | On the ground | 1:07 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 78 of 134 | Standing strikes | 77 of 142 |
| 0 of 0 | Clinch strikes | 0 of 1 |
| 17 of 17 | Ground strikes | 20 of 25 |
| Damage | ||
| 1 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 984 | Head damage taken | 697 |
| 78 | Body damage taken | 119 |
| 7 | Leg damage taken | 106 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 70 |
| 94 | Body health left | 89 |
| 100 | Leg health left | 84 |
| 52 | Stamina at the end | 69 |
Round by round
| Round | Xiang | Washington |
|---|---|---|
| 1 | Sig. strikes 25 of 35Takedowns 1 of 1Knockdowns 0Control 0:16 | Sig. strikes 16 of 39Takedowns 0 of 0Knockdowns 0Control 1:07 |
| 2 | Sig. strikes 10 of 21Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 10 of 19Takedowns 0 of 0Knockdowns 3Control 0:00 |