Amateur Night 3 · Oct 29, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R3 1:27
- Fight time
- 11:27
- Excitement
- 68
Bonuses: Copeland · Fight of the Night Rangelov · Fight of the NightRangelov · Knockout bonus
Stats
| Johnny Copeland | Stat | Nico di Rangelov |
|---|---|---|
| 50 of 80 | Significant strikes | 66 of 107 |
| 142 of 244 | Total strikes | 148 of 253 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
109
Head
100
14
Body
23
19
Legs
25
Strikes landed by position
139
Standing
141
1
Clinch
0
2
Ground
7
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Copeland – Rangelov
More from the game
Control time as the game counts it| Johnny Copeland | Stat | Nico di Rangelov |
|---|---|---|
| Control | ||
| 0:06 | Control time | 0:19 |
| 0:00 | On the ground | 0:19 |
| 0:06 | In the clinch | 0:00 |
| Strikes by position | ||
| 139 of 241 | Standing strikes | 141 of 244 |
| 1 of 1 | Clinch strikes | 0 of 0 |
| 2 of 2 | Ground strikes | 7 of 9 |
| Damage | ||
| 3 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,309 | Head damage taken | 1,110 |
| 273 | Body damage taken | 156 |
| 365 | Leg damage taken | 304 |
| Grappling | ||
| 2 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 37 |
| 75 | Body health left | 89 |
| 45 | Leg health left | 55 |
| 37 | Stamina at the end | 50 |
Round by round
| Round | Copeland | Rangelov |
|---|---|---|
| 1 | Sig. strikes 20 of 36Takedowns 0 of 0Knockdowns 0Control 0:06 | Sig. strikes 31 of 51Takedowns 0 of 0Knockdowns 1Control 0:00 |
| 2 | Sig. strikes 22 of 35Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 26 of 40Takedowns 0 of 0Knockdowns 2Control 0:19 |
| 3 | Sig. strikes 8 of 9Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 9 of 16Takedowns 0 of 0Knockdowns 1Control 0:00 |