Amateur Night 3 · Oct 29, 2026
- Method
- KO (Uppercut)
- Round · time
- R2 3:02
- Fight time
- 8:02
- Excitement
- 74
Bonuses: Stein · Knockout bonus
Stats
| Ron Stein | Stat | Yuri Sato |
|---|---|---|
| 45 of 68 | Significant strikes | 25 of 59 |
| 132 of 201 | Total strikes | 105 of 179 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
110
Head
87
19
Body
18
3
Legs
0
Strikes landed by position
118
Standing
91
2
Clinch
7
12
Ground
7
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Stein – Sato
More from the game
Control time as the game counts it| Ron Stein | Stat | Yuri Sato |
|---|---|---|
| Control | ||
| 0:44 | Control time | 0:22 |
| 0:33 | On the ground | 0:00 |
| 0:11 | In the clinch | 0:22 |
| Strikes by position | ||
| 118 of 183 | Standing strikes | 91 of 164 |
| 2 of 4 | Clinch strikes | 7 of 8 |
| 12 of 14 | Ground strikes | 7 of 7 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 731 | Head damage taken | 1,216 |
| 113 | Body damage taken | 104 |
| 0 | Leg damage taken | 27 |
| Grappling | ||
| 2 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 70 | Head health left | 0 |
| 90 | Body health left | 91 |
| 100 | Leg health left | 97 |
| 62 | Stamina at the end | 43 |
Round by round
| Round | Stein | Sato |
|---|---|---|
| 1 | Sig. strikes 33 of 49Takedowns 1 of 2Knockdowns 0Control 0:01 | Sig. strikes 23 of 48Takedowns 0 of 1Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 12 of 19Takedowns 0 of 0Knockdowns 1Control 0:43 | Sig. strikes 2 of 11Takedowns 0 of 0Knockdowns 0Control 0:22 |