Fight Night 12 · Oct 28, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 60
Stats
| Brady White | Stat | Gucci Sosa |
|---|---|---|
| 48 of 93 | Significant strikes | 37 of 80 |
| 177 of 270 | Total strikes | 187 of 295 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
150
Head
143
18
Body
44
9
Legs
0
Strikes landed by position
122
Standing
107
9
Clinch
12
46
Ground
68
Scorecards
Judge 1 30–27Judge 2 29–28Judge 3 30–27
White – Sosa
More from the game
Control time as the game counts it| Brady White | Stat | Gucci Sosa |
|---|---|---|
| Control | ||
| 0:26 | Control time | 4:18 |
| 0:05 | On the ground | 3:34 |
| 0:21 | In the clinch | 0:44 |
| Strikes by position | ||
| 122 of 213 | Standing strikes | 107 of 207 |
| 9 of 9 | Clinch strikes | 12 of 17 |
| 46 of 48 | Ground strikes | 68 of 71 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 949 | Head damage taken | 1,142 |
| 95 | Body damage taken | 177 |
| 0 | Leg damage taken | 40 |
| Grappling | ||
| 11 | Guard passes | 10 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 65 | Head health left | 54 |
| 94 | Body health left | 86 |
| 100 | Leg health left | 97 |
| 54 | Stamina at the end | 45 |
Round by round
| Round | White | Sosa |
|---|---|---|
| 1 | Sig. strikes 13 of 29Takedowns 0 of 0Knockdowns 0Control 0:08 | Sig. strikes 8 of 21Takedowns 1 of 2Knockdowns 0Control 1:38 |
| 2 | Sig. strikes 17 of 35Takedowns 0 of 0Knockdowns 0Control 0:09 | Sig. strikes 16 of 34Takedowns 1 of 4Knockdowns 0Control 0:56 |
| 3 | Sig. strikes 18 of 29Takedowns 0 of 0Knockdowns 0Control 0:09 | Sig. strikes 13 of 25Takedowns 2 of 4Knockdowns 0Control 1:43 |