Fight Card · Settled
Fight Night 12
Wednesday, October 28, 2026
Fight Night · T-Mobile Arena
11 bouts
Night summary
Settled Oct 28, 2026Fighters' pay
$1,261,000
Deductions
$281,070
Taken home
$979,930
To the prize pool
$37,830
How they ended
7 KO/TKO1 Submission3 Decision
Medical and retirements
- Nicky Barnes: suspended 2 cards after the KO loss
- Tj Cruz: suspended 2 cards after the KO loss
- Taco Graham: suspended 2 cards after the KO loss
- Ryu Bosch: suspended 2 cards after the KO loss
- Tendo Tanaka: suspended 2 cards after the KO loss
- LaShawn Cunningham: suspended 2 cards after the KO loss
- Arslanbek Nurmagomedov: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Marlon Lewis $10,000 · Kuz McGregor $10,000 · Vladimir Kouture $10,000 · Ezrah Hill $10,000 · Jom Heath $10,000 · Max Slade $10,000 · Ryan Parker $10,000
- Performance of the Night Kuz McGregor $25,000 · Vladimir Kouture $25,000 · Lee Yoshida $25,000 · Ryan Parker $25,000
- Fight of the Night Eugene Walter $25,000 · Taj Mahal Dorsey $25,000
- Submission bonus Lee Yoshida $5,000
Where the deductions went
- Gym cut$98,700
- League tax$37,830
- Training camp$80,000
- Medical$64,540
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Brady White Main event | Win | $132,000 | −$24,160 | $107,840 | +1,500 | -3 |
| Gucci Sosa Main event | Loss | $48,000 | −$13,240 | $34,760 | +550 | -5 |
| Marlon Lewis Co-main event | Win | $105,000 | −$19,650 | $85,350 | +2,250 | -2 |
| Nicky Barnes Co-main event | Loss | $41,000 | −$19,330 | $21,670 | +550 | -18 |
| Tj Cruz Main card | Loss | $30,000 | −$15,000 | $15,000 | 0 | -18 |
| Kuz McGregor Main card | Win | $114,000 | −$19,820 | $94,180 | +3,750 | -2 |
| Taco Graham Main card | Loss | $30,000 | −$15,000 | $15,000 | -200 | -18 |
| Vladimir Kouture Main card | Win | $110,000 | −$19,300 | $90,700 | +2,500 | -2 |
| Eugene Walter Prelims | Win | $77,000 | −$14,010 | $62,990 | +3,000 | -5 |
| Taj Mahal Dorsey Prelims | Loss | $47,000 | −$10,110 | $36,890 | +2,050 | -7 |
| Alexander Keyes Prelims | Loss | $20,000 | −$4,600 | $15,400 | -200 | -5 |
| Trevor Machado Prelims | Win | $50,000 | −$5,500 | $44,500 | +500 | -3 |
| Ezrah Hill Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,000 | -2 |
| Ryu Bosch Prelims | Loss | $20,000 | −$10,000 | $10,000 | 0 | -18 |
| Jom Heath Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,000 | -2 |
| Tendo Tanaka Prelims | Loss | $20,000 | −$10,000 | $10,000 | 0 | -18 |
| Lee Yoshida Prelims | Win | $82,000 | −$6,460 | $75,540 | +2,500 | -2 |
| Marcus Anthony Prelims | Loss | $22,000 | −$8,860 | $13,140 | -200 | -5 |
| Max Slade Prelims | Win | $62,000 | −$5,860 | $56,140 | +1,000 | -2 |
| LaShawn Cunningham Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -18 |
| Ryan Parker Prelims | Win | $85,000 | −$15,050 | $69,950 | +2,500 | -2 |
| Arslanbek Nurmagomedov Prelims | Loss | $20,000 | −$10,000 | $10,000 | -200 | -18 |
Main Event
Grudge match
High Hype
DECISION
R3 5:00
Excitement 60
Co-Main Event
Grudge match
Medium Hype
KO
R3 1:14
Excitement 72
Main card
Grudge match
Medium Hype
KO
R2 2:47
Excitement 68
Main card
Low Hype
KO
R2 4:28
Excitement 67
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 66
Prelims
None Hype
DECISION
R3 5:00
Excitement 54
Prelims
None Hype
KO
R2 1:50
Excitement 82
Prelims
None Hype
KO
R2 2:14
Excitement 70
Prelims
Low Hype
SUBMISSION
R2 2:56
Excitement 64
Prelims
Medium Hype
KO
R2 4:12
Excitement 72
Prelims
Low Hype
KO
R1 2:07
Excitement 82
Night awards
- Fight of the Night · Eugene Walter vs. Taj Mahal Dorsey
- Submission of the Night · Lee Yoshida vs. Marcus Anthony
- Knockout of the Night · Ryan Parker vs. Arslanbek Nurmagomedov