Fight Night 12 · Oct 28, 2026
- Method
- KO (Straight)
- Round · time
- R2 1:50
- Fight time
- 6:50
- Excitement
- 82
Bonuses: Hill · Knockout bonus
Stats
| Ezrah Hill | Stat | Ryu Bosch |
|---|---|---|
| 37 of 47 | Significant strikes | 29 of 41 |
| 119 of 195 | Total strikes | 90 of 138 |
| 0 of 0 | Takedowns | 0 of 0 |
| 6 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
95
Head
68
22
Body
13
2
Legs
9
Strikes landed by position
91
Standing
76
0
Clinch
0
28
Ground
14
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Hill – Bosch
More from the game
Control time as the game counts it| Ezrah Hill | Stat | Ryu Bosch |
|---|---|---|
| Control | ||
| 1:18 | Control time | 0:00 |
| 1:18 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 91 of 157 | Standing strikes | 76 of 124 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 28 of 38 | Ground strikes | 14 of 14 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 481 | Head damage taken | 1,011 |
| 142 | Body damage taken | 171 |
| 57 | Leg damage taken | 90 |
| Grappling | ||
| 5 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 82 | Head health left | 0 |
| 88 | Body health left | 81 |
| 92 | Leg health left | 84 |
| 63 | Stamina at the end | 44 |
Round by round
| Round | Hill | Bosch |
|---|---|---|
| 1 | Sig. strikes 27 of 36Takedowns 0 of 0Knockdowns 3Control 0:41 | Sig. strikes 24 of 33Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 10 of 11Takedowns 0 of 0Knockdowns 3Control 0:37 | Sig. strikes 5 of 8Takedowns 0 of 0Knockdowns 0Control 0:00 |