Fight Night 12 · Oct 28, 2026
- Method
- Submission (Kimura)
- Round · time
- R2 2:56
- Fight time
- 7:56
- Excitement
- 64
Bonuses: Yoshida · Performance of the NightYoshida · Submission bonus
Stats
| Lee Yoshida | Stat | Marcus Anthony |
|---|---|---|
| 10 of 23 | Significant strikes | 7 of 13 |
| 52 of 76 | Total strikes | 83 of 108 |
| 0 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 4 | Submission attempts | 0 |
Strikes landed by target
46
Head
49
6
Body
30
0
Legs
4
Strikes landed by position
20
Standing
25
4
Clinch
2
28
Ground
56
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Yoshida – Anthony
More from the game
Control time as the game counts it| Lee Yoshida | Stat | Marcus Anthony |
|---|---|---|
| Control | ||
| 2:06 | Control time | 3:10 |
| 1:54 | On the ground | 3:06 |
| 0:12 | In the clinch | 0:04 |
| Strikes by position | ||
| 20 of 44 | Standing strikes | 25 of 41 |
| 4 of 4 | Clinch strikes | 2 of 2 |
| 28 of 28 | Ground strikes | 56 of 65 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 252 | Head damage taken | 263 |
| 88 | Body damage taken | 53 |
| 10 | Leg damage taken | 0 |
| Grappling | ||
| 12 | Guard passes | 8 |
| 0 | Submission escapes | 3 |
| How they finished | ||
| 90 | Head health left | 88 |
| 93 | Body health left | 97 |
| 99 | Leg health left | 100 |
| 59 | Stamina at the end | 65 |
Round by round
| Round | Yoshida | Anthony |
|---|---|---|
| 1 | Sig. strikes 8 of 18Takedowns 0 of 1Knockdowns 0Control 1:26 | Sig. strikes 6 of 9Takedowns 0 of 2Knockdowns 0Control 1:40 |
| 2 | Sig. strikes 2 of 5Takedowns 0 of 1Knockdowns 0Control 0:40 | Sig. strikes 1 of 4Takedowns 1 of 3Knockdowns 0Control 1:30 |