Fight Night 12 · Oct 28, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:14
- Fight time
- 7:14
- Excitement
- 70
Bonuses: Heath · Knockout bonus
Stats
| Jom Heath | Stat | Tendo Tanaka |
|---|---|---|
| 33 of 58 | Significant strikes | 33 of 54 |
| 102 of 169 | Total strikes | 102 of 167 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
81
Head
80
16
Body
13
5
Legs
9
Strikes landed by position
94
Standing
89
4
Clinch
13
4
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Heath – Tanaka
More from the game
Control time as the game counts it| Jom Heath | Stat | Tendo Tanaka |
|---|---|---|
| Control | ||
| 0:10 | Control time | 0:35 |
| 0:00 | On the ground | 0:00 |
| 0:10 | In the clinch | 0:35 |
| Strikes by position | ||
| 94 of 160 | Standing strikes | 89 of 150 |
| 4 of 5 | Clinch strikes | 13 of 17 |
| 4 of 4 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 589 | Head damage taken | 1,039 |
| 110 | Body damage taken | 144 |
| 90 | Leg damage taken | 108 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 79 | Head health left | 0 |
| 90 | Body health left | 85 |
| 86 | Leg health left | 83 |
| 63 | Stamina at the end | 44 |
Round by round
| Round | Heath | Tanaka |
|---|---|---|
| 1 | Sig. strikes 20 of 37Takedowns 0 of 0Knockdowns 1Control 0:10 | Sig. strikes 16 of 31Takedowns 0 of 0Knockdowns 0Control 0:35 |
| 2 | Sig. strikes 13 of 21Takedowns 0 of 0Knockdowns 2Control 0:00 | Sig. strikes 17 of 23Takedowns 0 of 0Knockdowns 0Control 0:00 |