Fight Night 12 · Oct 28, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R2 2:47
- Fight time
- 7:47
- Excitement
- 68
Bonuses: McGregor · Performance of the NightMcGregor · Knockout bonus
Stats
| Tj Cruz | Stat | Kuz McGregor |
|---|---|---|
| 30 of 51 | Significant strikes | 35 of 54 |
| 114 of 164 | Total strikes | 123 of 175 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
75
Head
101
32
Body
16
8
Legs
6
Strikes landed by position
84
Standing
99
0
Clinch
0
30
Ground
24
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Cruz – McGregor
More from the game
Control time as the game counts it| Tj Cruz | Stat | Kuz McGregor |
|---|---|---|
| Control | ||
| 1:33 | Control time | 0:23 |
| 1:32 | On the ground | 0:23 |
| 0:01 | In the clinch | 0:00 |
| Strikes by position | ||
| 84 of 128 | Standing strikes | 99 of 151 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 30 of 36 | Ground strikes | 24 of 24 |
| Damage | ||
| 2 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,050 | Head damage taken | 556 |
| 167 | Body damage taken | 108 |
| 72 | Leg damage taken | 49 |
| Grappling | ||
| 3 | Guard passes | 6 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 77 |
| 82 | Body health left | 91 |
| 90 | Leg health left | 93 |
| 48 | Stamina at the end | 63 |
Round by round
| Round | Cruz | McGregor |
|---|---|---|
| 1 | Sig. strikes 16 of 33Takedowns 2 of 4Knockdowns 0Control 1:01 | Sig. strikes 23 of 35Takedowns 0 of 0Knockdowns 1Control 0:12 |
| 2 | Sig. strikes 14 of 18Takedowns 1 of 2Knockdowns 0Control 0:32 | Sig. strikes 12 of 19Takedowns 0 of 0Knockdowns 2Control 0:11 |