Fight Night 12 · Oct 28, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 66
Bonuses: Walter · Fight of the Night Dorsey · Fight of the Night
Stats
| Eugene Walter | Stat | Taj Mahal Dorsey |
|---|---|---|
| 76 of 107 | Significant strikes | 55 of 103 |
| 221 of 325 | Total strikes | 193 of 317 |
| 0 of 2 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
134
Head
138
43
Body
26
44
Legs
29
Strikes landed by position
190
Standing
159
7
Clinch
15
24
Ground
19
Scorecards
Judge 1 30–26Judge 2 30–26Judge 3 30–26
Walter – Dorsey
More from the game
Control time as the game counts it| Eugene Walter | Stat | Taj Mahal Dorsey |
|---|---|---|
| Control | ||
| 1:43 | Control time | 0:35 |
| 1:04 | On the ground | 0:16 |
| 0:39 | In the clinch | 0:19 |
| Strikes by position | ||
| 190 of 290 | Standing strikes | 159 of 275 |
| 7 of 8 | Clinch strikes | 15 of 22 |
| 24 of 27 | Ground strikes | 19 of 20 |
| Damage | ||
| 1 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 1,086 | Head damage taken | 1,384 |
| 148 | Body damage taken | 230 |
| 275 | Leg damage taken | 591 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 61 | Head health left | 29 |
| 90 | Body health left | 80 |
| 59 | Leg health left | 19 |
| 57 | Stamina at the end | 43 |
Round by round
| Round | Walter | Dorsey |
|---|---|---|
| 1 | Sig. strikes 29 of 41Takedowns 0 of 1Knockdowns 0Control 0:14 | Sig. strikes 24 of 39Takedowns 0 of 0Knockdowns 0Control 0:02 |
| 2 | Sig. strikes 22 of 35Takedowns 0 of 1Knockdowns 0Control 0:23 | Sig. strikes 18 of 38Takedowns 0 of 2Knockdowns 0Control 0:17 |
| 3 | Sig. strikes 25 of 31Takedowns 0 of 0Knockdowns 2Control 1:05 | Sig. strikes 13 of 26Takedowns 0 of 1Knockdowns 0Control 0:16 |