Fight Night 12 · Oct 28, 2026
- Method
- KO (Jab)
- Round · time
- R3 1:14
- Fight time
- 11:14
- Excitement
- 72
Bonuses: Lewis · Knockout bonus
Stats
| Marlon Lewis | Stat | Nicky Barnes |
|---|---|---|
| 61 of 107 | Significant strikes | 59 of 105 |
| 177 of 304 | Total strikes | 160 of 278 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
141
Head
133
29
Body
23
7
Legs
4
Strikes landed by position
173
Standing
160
0
Clinch
0
4
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 19–19Judge 2 19–19Judge 3 19–19
Lewis – Barnes
More from the game
Control time as the game counts it| Marlon Lewis | Stat | Nicky Barnes |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 173 of 300 | Standing strikes | 160 of 278 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 4 of 4 | Ground strikes | 0 of 0 |
| Damage | ||
| 1 | Times rocked | 6 |
| 0 | Liver shots taken | 0 |
| 1,305 | Head damage taken | 1,376 |
| 230 | Body damage taken | 243 |
| 55 | Leg damage taken | 55 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 49 | Head health left | 0 |
| 79 | Body health left | 73 |
| 94 | Leg health left | 93 |
| 67 | Stamina at the end | 55 |
Round by round
| Round | Lewis | Barnes |
|---|---|---|
| 1 | Sig. strikes 24 of 50Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 24 of 42Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 32 of 47Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 29 of 56Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 5 of 10Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 6 of 7Takedowns 0 of 0Knockdowns 0Control 0:00 |