Amateur Night 4 · Oct 30, 2026 · Super fight
- Method
- KO (Straight)
- Round · time
- R3 0:27
- Fight time
- 10:27
- Excitement
- 62
Bonuses: Wilson · Knockout bonus
Stats
| Krypto Knight | Stat | Jay Wilson |
|---|---|---|
| 51 of 89 | Significant strikes | 59 of 96 |
| 152 of 247 | Total strikes | 160 of 282 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
109
Head
135
16
Body
18
27
Legs
7
Strikes landed by position
144
Standing
150
8
Clinch
7
0
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 17–20Judge 2 17–20Judge 3 17–20
Knight – Wilson
More from the game
Control time as the game counts it| Krypto Knight | Stat | Jay Wilson |
|---|---|---|
| Control | ||
| 0:22 | Control time | 0:17 |
| 0:00 | On the ground | 0:00 |
| 0:22 | In the clinch | 0:17 |
| Strikes by position | ||
| 144 of 236 | Standing strikes | 150 of 272 |
| 8 of 11 | Clinch strikes | 7 of 7 |
| 0 of 0 | Ground strikes | 3 of 3 |
| Damage | ||
| 5 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,307 | Head damage taken | 1,007 |
| 190 | Body damage taken | 114 |
| 158 | Leg damage taken | 144 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 60 |
| 83 | Body health left | 93 |
| 74 | Leg health left | 80 |
| 44 | Stamina at the end | 80 |
Round by round
| Round | Knight | Wilson |
|---|---|---|
| 1 | Sig. strikes 21 of 40Takedowns 0 of 0Knockdowns 0Control 0:22 | Sig. strikes 24 of 39Takedowns 0 of 0Knockdowns 0Control 0:17 |
| 2 | Sig. strikes 29 of 47Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 29 of 50Takedowns 0 of 0Knockdowns 3Control 0:00 |
| 3 | Sig. strikes 1 of 2Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 6 of 7Takedowns 0 of 0Knockdowns 1Control 0:00 |