Fight Card · Settled
Amateur Night 4
Friday, October 30, 2026
Amateur show · Scotiabank Arena · Charlotte
10 bouts
Night summary
Settled Nov 2, 2026Fighters' pay
$531,500
Deductions
$114,295
Taken home
$417,205
To the prize pool
$15,945
How they ended
6 KO/TKO3 Submission1 Decision
Medical and retirements
- Krypto Knight: suspended 2 cards after the KO loss
- Justin Jones: suspended 2 cards after the KO loss
- Tajha Abalian: suspended 2 cards after the KO loss
- Nathaniel Johnson: suspended 2 cards after the KO loss
- Star Curry: suspended 2 cards after the KO loss
- ChaseDown Abdul: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Jay Wilson $5,000 · Leoberto Marquez $5,000 · Knox Mercer $5,000 · Jamari Florakis $5,000 · Francis Hill $5,000 · Jacob Carrillo $5,000
- Performance of the Night Leoberto Marquez $10,000 · Charles Knight $10,000
- Fight of the Night Charles Knight $10,000 · Leon Cunningham $10,000
- Submission bonus Charles Knight $2,500 · Zephyr Mavromikhalis $2,500 · Brandon James $2,500
Where the deductions went
- Gym cut$46,150
- League tax$15,945
- Medical$52,200
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Krypto Knight Main event | Loss | $12,000 | −$6,000 | $6,000 | +275 | -6 |
| Jay Wilson Main event | Win | $37,000 | −$5,810 | $31,190 | +1,125 | -1 |
| Justin Jones Co-main event | Loss | $14,000 | −$7,000 | $7,000 | +150 | -9 |
| Leoberto Marquez Co-main event | Win | $47,000 | −$7,110 | $39,890 | +1,500 | -1 |
| Charles Knight Main card | Win | $54,500 | −$8,085 | $46,415 | +2,000 | -2 |
| Leon Cunningham Main card | Loss | $24,000 | −$6,120 | $17,880 | +750 | -4 |
| Zay Adams Main card | Loss | $14,000 | −$4,820 | $9,180 | 0 | -3 |
| Zephyr Mavromikhalis Main card | Win | $34,500 | −$5,485 | $29,015 | +500 | -1 |
| Brandon James Prelims | Win | $34,500 | −$5,485 | $29,015 | +750 | -1 |
| Marquis Sharpe Prelims | Loss | $14,000 | −$4,820 | $9,180 | -100 | -3 |
| Kenji Yamamoto Prelims | Win | $30,000 | −$1,900 | $28,100 | +250 | -2 |
| Deezy Banks Prelims | Loss | $14,000 | −$1,420 | $12,580 | 0 | -3 |
| Tajha Abalian Prelims | Loss | $12,000 | −$6,000 | $6,000 | 0 | -6 |
| Knox Mercer Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Jamari Florakis Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Nathaniel Johnson Prelims | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
| Star Curry Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Francis Hill Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| ChaseDown Abdul Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Jacob Carrillo Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
Main Event
Super fight
Grudge match
Low Hype
KO
R3 0:27
Excitement 62
Co-Main Event
Low Hype
KO
R2 4:57
Excitement 72
Main card
Medium Hype
SUBMISSION
R1 1:15
Excitement 90
Main card
Low Hype
SUBMISSION
R1 4:04
Excitement 78
Prelims
Grudge match
Low Hype
SUBMISSION
R2 2:37
Excitement 70
Prelims
Medium Hype
DECISION
R3 5:00
Excitement 45
Prelims
Medium Hype
KO
R2 2:40
Excitement 65
Prelims
Grudge match
Low Hype
KO
R1 3:56
Excitement 70
Prelims
None Hype
KO
R2 1:37
Excitement 58
Prelims
Medium Hype
KO
R2 2:38
Excitement 75
Night awards
- Knockout of the Night · Justin Jones vs. Leoberto Marquez
- Fight of the Night · Charles Knight vs. Leon Cunningham
- Submission of the Night · Charles Knight vs. Leon Cunningham