Amateur Night 4 · Oct 30, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R2 4:57
- Fight time
- 9:57
- Excitement
- 72
Bonuses: Marquez · Performance of the NightMarquez · Knockout bonus
Stats
| Justin Jones | Stat | Leoberto Marquez |
|---|---|---|
| 28 of 52 | Significant strikes | 51 of 78 |
| 130 of 209 | Total strikes | 149 of 234 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
88
Head
111
26
Body
33
16
Legs
6
Strikes landed by position
95
Standing
114
1
Clinch
1
34
Ground
34
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Jones – Marquez
More from the game
Control time as the game counts it| Justin Jones | Stat | Leoberto Marquez |
|---|---|---|
| Control | ||
| 1:27 | Control time | 0:45 |
| 1:27 | On the ground | 0:42 |
| 0:00 | In the clinch | 0:03 |
| Strikes by position | ||
| 95 of 171 | Standing strikes | 114 of 196 |
| 1 of 2 | Clinch strikes | 1 of 2 |
| 34 of 36 | Ground strikes | 34 of 36 |
| Damage | ||
| 2 | Times rocked | 0 |
| 1 | Liver shots taken | 0 |
| 1,106 | Head damage taken | 619 |
| 285 | Body damage taken | 133 |
| 123 | Leg damage taken | 122 |
| Grappling | ||
| 7 | Guard passes | 9 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 77 |
| 69 | Body health left | 87 |
| 81 | Leg health left | 82 |
| 26 | Stamina at the end | 56 |
Round by round
| Round | Jones | Marquez |
|---|---|---|
| 1 | Sig. strikes 10 of 25Takedowns 1 of 1Knockdowns 0Control 1:13 | Sig. strikes 24 of 40Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 18 of 27Takedowns 0 of 1Knockdowns 0Control 0:13 | Sig. strikes 27 of 38Takedowns 0 of 0Knockdowns 2Control 0:45 |