Amateur Night 4 · Oct 30, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 45
Stats
| Kenji Yamamoto | Stat | Deezy Banks |
|---|---|---|
| 26 of 44 | Significant strikes | 37 of 68 |
| 149 of 215 | Total strikes | 145 of 222 |
| 8 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
117
Head
105
30
Body
24
2
Legs
16
Strikes landed by position
86
Standing
82
21
Clinch
35
42
Ground
28
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Yamamoto – Banks
More from the game
Control time as the game counts it| Kenji Yamamoto | Stat | Deezy Banks |
|---|---|---|
| Control | ||
| 3:29 | Control time | 2:27 |
| 2:10 | On the ground | 0:32 |
| 1:19 | In the clinch | 1:55 |
| Strikes by position | ||
| 86 of 145 | Standing strikes | 82 of 136 |
| 21 of 25 | Clinch strikes | 35 of 58 |
| 42 of 45 | Ground strikes | 28 of 28 |
| Damage | ||
| 1 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 677 | Head damage taken | 872 |
| 131 | Body damage taken | 80 |
| 132 | Leg damage taken | 50 |
| Grappling | ||
| 7 | Guard passes | 7 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 68 | Head health left | 60 |
| 91 | Body health left | 96 |
| 88 | Leg health left | 96 |
| 42 | Stamina at the end | 35 |
Round by round
| Round | Yamamoto | Banks |
|---|---|---|
| 1 | Sig. strikes 9 of 15Takedowns 3 of 3Knockdowns 0Control 0:38 | Sig. strikes 17 of 30Takedowns 0 of 0Knockdowns 0Control 1:17 |
| 2 | Sig. strikes 10 of 17Takedowns 3 of 4Knockdowns 0Control 1:36 | Sig. strikes 10 of 20Takedowns 0 of 0Knockdowns 0Control 0:32 |
| 3 | Sig. strikes 7 of 12Takedowns 2 of 3Knockdowns 0Control 1:14 | Sig. strikes 10 of 18Takedowns 0 of 0Knockdowns 0Control 0:37 |