Amateur Night 4 · Oct 30, 2026
- Method
- KO (Jab)
- Round · time
- R2 1:37
- Fight time
- 6:37
- Excitement
- 58
Bonuses: Hill · Knockout bonus
Stats
| Star Curry | Stat | Francis Hill |
|---|---|---|
| 20 of 39 | Significant strikes | 26 of 46 |
| 69 of 128 | Total strikes | 81 of 138 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 5 |
| 0 | Submission attempts | 0 |
Strikes landed by target
51
Head
65
11
Body
12
7
Legs
4
Strikes landed by position
62
Standing
67
7
Clinch
7
0
Ground
7
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Curry – Hill
More from the game
Control time as the game counts it| Star Curry | Stat | Francis Hill |
|---|---|---|
| Control | ||
| 0:10 | Control time | 0:19 |
| 0:00 | On the ground | 0:00 |
| 0:10 | In the clinch | 0:19 |
| Strikes by position | ||
| 62 of 119 | Standing strikes | 67 of 123 |
| 7 of 9 | Clinch strikes | 7 of 7 |
| 0 of 0 | Ground strikes | 7 of 8 |
| Damage | ||
| 3 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 922 | Head damage taken | 504 |
| 127 | Body damage taken | 52 |
| 85 | Leg damage taken | 37 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 69 |
| 88 | Body health left | 97 |
| 88 | Leg health left | 96 |
| 55 | Stamina at the end | 69 |
Round by round
| Round | Curry | Hill |
|---|---|---|
| 1 | Sig. strikes 14 of 25Takedowns 0 of 0Knockdowns 0Control 0:10 | Sig. strikes 19 of 34Takedowns 0 of 0Knockdowns 2Control 0:19 |
| 2 | Sig. strikes 6 of 14Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 7 of 12Takedowns 0 of 0Knockdowns 3Control 0:00 |