Amateur Night 4 · Oct 30, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:38
- Fight time
- 7:38
- Excitement
- 75
Bonuses: Carrillo · Knockout bonus
Stats
| ChaseDown Abdul | Stat | Jacob Carrillo |
|---|---|---|
| 30 of 54 | Significant strikes | 33 of 57 |
| 90 of 153 | Total strikes | 106 of 176 |
| 0 of 0 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
74
Head
75
12
Body
27
4
Legs
4
Strikes landed by position
78
Standing
74
0
Clinch
9
12
Ground
23
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Abdul – Carrillo
More from the game
Control time as the game counts it| ChaseDown Abdul | Stat | Jacob Carrillo |
|---|---|---|
| Control | ||
| 0:13 | Control time | 1:17 |
| 0:13 | On the ground | 1:06 |
| 0:00 | In the clinch | 0:11 |
| Strikes by position | ||
| 78 of 141 | Standing strikes | 74 of 140 |
| 0 of 0 | Clinch strikes | 9 of 7 |
| 12 of 12 | Ground strikes | 23 of 29 |
| Damage | ||
| 2 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 930 | Head damage taken | 826 |
| 178 | Body damage taken | 104 |
| 21 | Leg damage taken | 63 |
| Grappling | ||
| 5 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 50 |
| 82 | Body health left | 91 |
| 97 | Leg health left | 92 |
| 48 | Stamina at the end | 57 |
Round by round
| Round | Abdul | Carrillo |
|---|---|---|
| 1 | Sig. strikes 23 of 40Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 23 of 38Takedowns 3 of 4Knockdowns 2Control 0:53 |
| 2 | Sig. strikes 7 of 14Takedowns 0 of 0Knockdowns 1Control 0:13 | Sig. strikes 10 of 19Takedowns 0 of 1Knockdowns 1Control 0:23 |