Amateur Night 4 · Oct 30, 2026
- Method
- Submission (Guillotine)
- Round · time
- R2 2:37
- Fight time
- 7:37
- Excitement
- 70
Bonuses: James · Submission bonus
Stats
| Brandon James | Stat | Marquis Sharpe |
|---|---|---|
| 35 of 60 | Significant strikes | 40 of 63 |
| 90 of 146 | Total strikes | 107 of 175 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
Strikes landed by target
63
Head
72
25
Body
16
2
Legs
19
Strikes landed by position
76
Standing
91
0
Clinch
0
14
Ground
16
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
James – Sharpe
More from the game
Control time as the game counts it| Brandon James | Stat | Marquis Sharpe |
|---|---|---|
| Control | ||
| 0:57 | Control time | 0:24 |
| 0:57 | On the ground | 0:24 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 76 of 131 | Standing strikes | 91 of 159 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 14 of 15 | Ground strikes | 16 of 16 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 893 | Head damage taken | 681 |
| 165 | Body damage taken | 215 |
| 269 | Leg damage taken | 106 |
| Grappling | ||
| 2 | Guard passes | 4 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 36 | Head health left | 3 |
| 83 | Body health left | 78 |
| 62 | Leg health left | 86 |
| 66 | Stamina at the end | 60 |
Round by round
| Round | James | Sharpe |
|---|---|---|
| 1 | Sig. strikes 29 of 49Takedowns 1 of 2Knockdowns 0Control 0:29 | Sig. strikes 27 of 43Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 6 of 11Takedowns 0 of 1Knockdowns 0Control 0:27 | Sig. strikes 13 of 20Takedowns 0 of 0Knockdowns 1Control 0:24 |